Rank | 1 |
Name of Institution | LOYOLA COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 231.9 |
Industry Interface & Placement ( 200 ) | 115.51 |
Infrastructure & Facilities ( 200 ) | 200 |
Governance & Admissions ( 200 ) | 149.33 |
Diversity & Outreach ( 150 ) | 148.38 |
TOTAL SCORE ( 1000 ) | 845.12 |
Rank | 2 |
Name of Institution | SVKM’S NMIMS ANIL SURENDRA MODI SCHOOL OF COMMERCE, MUMBAI |
Academic & Research Excellence ( 250 ) | 225.87 |
Industry Interface & Placement ( 200 ) | 103.14 |
Infrastructure & Facilities ( 200 ) | 188.72 |
Governance & Admissions ( 200 ) | 151.32 |
Diversity & Outreach ( 150 ) | 112.78 |
TOTAL SCORE ( 1000 ) | 781.83 |
Rank | 3 |
Name of Institution | JINDAL GLOBAL BUSINESS SCHOOL, SONIPAT |
Academic & Research Excellence ( 250 ) | 217.77 |
Industry Interface & Placement ( 200 ) | 88.44 |
Infrastructure & Facilities ( 200 ) | 193.94 |
Governance & Admissions ( 200 ) | 141.23 |
Diversity & Outreach ( 150 ) | 81.65 |
TOTAL SCORE ( 1000 ) | 723.03 |
Rank | 4 |
Name of Institution | AMITY SCHOOL OF BUSINESS, NOIDA |
Academic & Research Excellence ( 250 ) | 203.47 |
Industry Interface & Placement ( 200 ) | 89.15 |
Infrastructure & Facilities ( 200 ) | 187.71 |
Governance & Admissions ( 200 ) | 128.98 |
Diversity & Outreach ( 150 ) | 108.7 |
TOTAL SCORE ( 1000 ) | 718.01 |
Rank | 5 |
Name of Institution | DEPARTMENT OF MANAGEMENT STUDIES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 250 ) | 159.02 |
Industry Interface & Placement ( 200 ) | 151.58 |
Infrastructure & Facilities ( 200 ) | 181.63 |
Governance & Admissions ( 200 ) | 140.12 |
Diversity & Outreach ( 150 ) | 79.78 |
TOTAL SCORE ( 1000 ) | 712.13 |
Rank | 6 |
Name of Institution | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 222.07 |
Industry Interface & Placement ( 200 ) | 60.91 |
Infrastructure & Facilities ( 200 ) | 188.64 |
Governance & Admissions ( 200 ) | 129.17 |
Diversity & Outreach ( 150 ) | 81.38 |
TOTAL SCORE ( 1000 ) | 682.17 |
Rank | 7 |
Name of Institution | IFIM COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 201.98 |
Industry Interface & Placement ( 200 ) | 38.2 |
Infrastructure & Facilities ( 200 ) | 143.42 |
Governance & Admissions ( 200 ) | 172.51 |
Diversity & Outreach ( 150 ) | 121.89 |
TOTAL SCORE ( 1000 ) | 678 |
Rank | 8 |
Name of Institution | SRM SCHOOL OF MANAGEMENT, KATTANKULATHUR |
Academic & Research Excellence ( 250 ) | 205.15 |
Industry Interface & Placement ( 200 ) | 96.17 |
Infrastructure & Facilities ( 200 ) | 188.64 |
Governance & Admissions ( 200 ) | 141.31 |
Diversity & Outreach ( 150 ) | 43.9 |
TOTAL SCORE ( 1000 ) | 675.17 |
Rank | 9 |
Name of Institution | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH, PUNE |
Academic & Research Excellence ( 250 ) | 146.1 |
Industry Interface & Placement ( 200 ) | 142.08 |
Infrastructure & Facilities ( 200 ) | 161.84 |
Governance & Admissions ( 200 ) | 131.36 |
Diversity & Outreach ( 150 ) | 91.32 |
TOTAL SCORE ( 1000 ) | 672.7 |
Rank | 10 |
Name of Institution | MOUNT CARMEL COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 87.19 |
Industry Interface & Placement ( 200 ) | 139.11 |
Infrastructure & Facilities ( 200 ) | 194.72 |
Governance & Admissions ( 200 ) | 115.94 |
Diversity & Outreach ( 150 ) | 125.93 |
TOTAL SCORE ( 1000 ) | 662.89 |
Rank | 11 |
Name of Institution | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 195.23 |
Industry Interface & Placement ( 200 ) | 50.13 |
Infrastructure & Facilities ( 200 ) | 179.32 |
Governance & Admissions ( 200 ) | 137.47 |
Diversity & Outreach ( 150 ) | 93.66 |
TOTAL SCORE ( 1000 ) | 655.81 |
Rank | 12 |
Name of Institution | DEPARTMENT OF MANAGEMENT, J D BIRLA INSTITUTE, CALCUTTA |
Academic & Research Excellence ( 250 ) | 190.89 |
Industry Interface & Placement ( 200 ) | 104.69 |
Infrastructure & Facilities ( 200 ) | 171.53 |
Governance & Admissions ( 200 ) | 120.8 |
Diversity & Outreach ( 150 ) | 66.8 |
TOTAL SCORE ( 1000 ) | 654.71 |
Rank | 13 |
Name of Institution | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 250 ) | 194.81 |
Industry Interface & Placement ( 200 ) | 94.03 |
Infrastructure & Facilities ( 200 ) | 196.02 |
Governance & Admissions ( 200 ) | 134.49 |
Diversity & Outreach ( 150 ) | 19.08 |
TOTAL SCORE ( 1000 ) | 638.43 |
Rank | 14 |
Name of Institution | ICFAI BUSINESS SCHOOL, HYDERABAD |
Academic & Research Excellence ( 250 ) | 145.62 |
Industry Interface & Placement ( 200 ) | 157.13 |
Infrastructure & Facilities ( 200 ) | 163.04 |
Governance & Admissions ( 200 ) | 125.96 |
Diversity & Outreach ( 150 ) | 35.65 |
TOTAL SCORE ( 1000 ) | 627.4 |
Rank | 15 |
Name of Institution | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 210.55 |
Industry Interface & Placement ( 200 ) | 66.98 |
Infrastructure & Facilities ( 200 ) | 167.36 |
Governance & Admissions ( 200 ) | 141.8 |
Diversity & Outreach ( 150 ) | 33.77 |
TOTAL SCORE ( 1000 ) | 620.46 |
Rank | 16 |
Name of Institution | CENTRE FOR MANAGEMENT STUDIES (CIMS), JAIN (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 250 ) | 166.99 |
Industry Interface & Placement ( 200 ) | 101.04 |
Infrastructure & Facilities ( 200 ) | 158.85 |
Governance & Admissions ( 200 ) | 116.06 |
Diversity & Outreach ( 150 ) | 76.21 |
TOTAL SCORE ( 1000 ) | 619.15 |
Rank | 17 |
Name of Institution | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI |
Academic & Research Excellence ( 250 ) | 180.57 |
Industry Interface & Placement ( 200 ) | 104.01 |
Infrastructure & Facilities ( 200 ) | 163.44 |
Governance & Admissions ( 200 ) | 125.48 |
Diversity & Outreach ( 150 ) | 43.54 |
TOTAL SCORE ( 1000 ) | 617.04 |
Rank | 18 |
Name of Institution | GOSWAMI GANESH DUTTA SANATAN DHARMA COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 250 ) | 204.43 |
Industry Interface & Placement ( 200 ) | 91.36 |
Infrastructure & Facilities ( 200 ) | 146.91 |
Governance & Admissions ( 200 ) | 154.99 |
Diversity & Outreach ( 150 ) | 14.69 |
TOTAL SCORE ( 1000 ) | 612.38 |
Rank | 19 |
Name of Institution | RAJAGIRI COLLEGE OF SOCIAL SCIENCES, KOCHI |
Academic & Research Excellence ( 250 ) | 187.09 |
Industry Interface & Placement ( 200 ) | 49.64 |
Infrastructure & Facilities ( 200 ) | 198.31 |
Governance & Admissions ( 200 ) | 143.33 |
Diversity & Outreach ( 150 ) | 28.98 |
TOTAL SCORE ( 1000 ) | 607.35 |
Rank | 20 |
Name of Institution | NESS WADIA COLLEGE OF COMMERCE, PUNE |
Academic & Research Excellence ( 250 ) | 182.72 |
Industry Interface & Placement ( 200 ) | 39.91 |
Infrastructure & Facilities ( 200 ) | 186.89 |
Governance & Admissions ( 200 ) | 135.44 |
Diversity & Outreach ( 150 ) | 57 |
TOTAL SCORE ( 1000 ) | 601.96 |
Rank | 21 |
Name of Institution | INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence ( 250 ) | 179.63 |
Industry Interface & Placement ( 200 ) | 77.39 |
Infrastructure & Facilities ( 200 ) | 153.65 |
Governance & Admissions ( 200 ) | 157.33 |
Diversity & Outreach ( 150 ) | 32.23 |
TOTAL SCORE ( 1000 ) | 600.23 |
Rank | 22 |
Name of Institution | RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE |
Academic & Research Excellence ( 250 ) | 212.46 |
Industry Interface & Placement ( 200 ) | 38.94 |
Infrastructure & Facilities ( 200 ) | 173.56 |
Governance & Admissions ( 200 ) | 138.29 |
Diversity & Outreach ( 150 ) | 36.15 |
TOTAL SCORE ( 1000 ) | 599.4 |
Rank | 23 |
Name of Institution | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
Academic & Research Excellence ( 250 ) | 204.92 |
Industry Interface & Placement ( 200 ) | 32.1 |
Infrastructure & Facilities ( 200 ) | 190.93 |
Governance & Admissions ( 200 ) | 140.75 |
Diversity & Outreach ( 150 ) | 29.33 |
TOTAL SCORE ( 1000 ) | 598.03 |
Rank | 24 |
Name of Institution | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI |
Academic & Research Excellence ( 250 ) | 180.54 |
Industry Interface & Placement ( 200 ) | 63.98 |
Infrastructure & Facilities ( 200 ) | 182.07 |
Governance & Admissions ( 200 ) | 139.74 |
Diversity & Outreach ( 150 ) | 27.79 |
TOTAL SCORE ( 1000 ) | 594.12 |
Rank | 25 |
Name of Institution | SURANA COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 188.98 |
Industry Interface & Placement ( 200 ) | 37.23 |
Infrastructure & Facilities ( 200 ) | 178.58 |
Governance & Admissions ( 200 ) | 122.59 |
Diversity & Outreach ( 150 ) | 61.96 |
TOTAL SCORE ( 1000 ) | 589.34 |
Rank | 26 |
Name of Institution | HOLY CROSS COLLEGE, TRICHY |
Academic & Research Excellence ( 250 ) | 179.36 |
Industry Interface & Placement ( 200 ) | 49.77 |
Infrastructure & Facilities ( 200 ) | 177.9 |
Governance & Admissions ( 200 ) | 144.99 |
Diversity & Outreach ( 150 ) | 36.51 |
TOTAL SCORE ( 1000 ) | 588.53 |
Rank | 27 |
Name of Institution | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
Academic & Research Excellence ( 250 ) | 195.22 |
Industry Interface & Placement ( 200 ) | 40.72 |
Infrastructure & Facilities ( 200 ) | 185.96 |
Governance & Admissions ( 200 ) | 142.61 |
Diversity & Outreach ( 150 ) | 22.32 |
TOTAL SCORE ( 1000 ) | 586.83 |
Rank | 28 |
Name of Institution | SCHOOL OF MANAGEMENT, IMS UNISON UNIVERSITY, DEHRADUN |
Academic & Research Excellence ( 250 ) | 159.36 |
Industry Interface & Placement ( 200 ) | 70.53 |
Infrastructure & Facilities ( 200 ) | 178.2 |
Governance & Admissions ( 200 ) | 144.47 |
Diversity & Outreach ( 150 ) | 30.47 |
TOTAL SCORE ( 1000 ) | 583.03 |
Rank | 29 |
Name of Institution | PRESTIGE INSTITUTE. OF MANAGEMENT, DEWAS |
Academic & Research Excellence ( 250 ) | 183.22 |
Industry Interface & Placement ( 200 ) | 27.02 |
Infrastructure & Facilities ( 200 ) | 186.77 |
Governance & Admissions ( 200 ) | 114.88 |
Diversity & Outreach ( 150 ) | 65.19 |
TOTAL SCORE ( 1000 ) | 577.08 |
Rank | 30 |
Name of Institution | AIMS INSTITUTES, BANGALORE |
Academic & Research Excellence ( 250 ) | 183.26 |
Industry Interface & Placement ( 200 ) | 58.1 |
Infrastructure & Facilities ( 200 ) | 172.03 |
Governance & Admissions ( 200 ) | 139.87 |
Diversity & Outreach ( 150 ) | 23.08 |
TOTAL SCORE ( 1000 ) | 576.34 |
Rank | 31 |
Name of Institution | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE |
Academic & Research Excellence ( 250 ) | 178.09 |
Industry Interface & Placement ( 200 ) | 42.82 |
Infrastructure & Facilities ( 200 ) | 186.52 |
Governance & Admissions ( 200 ) | 112.42 |
Diversity & Outreach ( 150 ) | 52.57 |
TOTAL SCORE ( 1000 ) | 572.42 |
Rank | 32 |
Name of Institution | DOON BUSINESS SCHOOL, DEHRADUN |
Academic & Research Excellence ( 250 ) | 124.49 |
Industry Interface & Placement ( 200 ) | 105.92 |
Infrastructure & Facilities ( 200 ) | 163.56 |
Governance & Admissions ( 200 ) | 87.41 |
Diversity & Outreach ( 150 ) | 85.15 |
TOTAL SCORE ( 1000 ) | 566.53 |
Rank | 33 |
Name of Institution | ST ALOYSIUS COLLEGE, MANGALORE |
Academic & Research Excellence ( 250 ) | 188.96 |
Industry Interface & Placement ( 200 ) | 38.66 |
Infrastructure & Facilities ( 200 ) | 157.79 |
Governance & Admissions ( 200 ) | 148.34 |
Diversity & Outreach ( 150 ) | 32.4 |
TOTAL SCORE ( 1000 ) | 566.15 |
Rank | 34 |
Name of Institution | PSG COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence ( 250 ) | 159.55 |
Industry Interface & Placement ( 200 ) | 27.62 |
Infrastructure & Facilities ( 200 ) | 165.19 |
Governance & Admissions ( 200 ) | 86.4 |
Diversity & Outreach ( 150 ) | 109.75 |
TOTAL SCORE ( 1000 ) | 548.51 |
Rank | 35 |
Name of Institution | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
Academic & Research Excellence ( 250 ) | 169.88 |
Industry Interface & Placement ( 200 ) | 52.95 |
Infrastructure & Facilities ( 200 ) | 178.69 |
Governance & Admissions ( 200 ) | 122.19 |
Diversity & Outreach ( 150 ) | 21.95 |
TOTAL SCORE ( 1000 ) | 545.66 |
Rank | 36 |
Name of Institution | KANYA MAHA VIDYALAYA JALANDHAR, JALANDHAR |
Academic & Research Excellence ( 250 ) | 183.42 |
Industry Interface & Placement ( 200 ) | 92.25 |
Infrastructure & Facilities ( 200 ) | 109.04 |
Governance & Admissions ( 200 ) | 119.71 |
Diversity & Outreach ( 150 ) | 38.65 |
TOTAL SCORE ( 1000 ) | 543.07 |
Rank | 37 |
Name of Institution | ST XAVIER’S COLLEGE, RANCHI |
Academic & Research Excellence ( 250 ) | 188.2 |
Industry Interface & Placement ( 200 ) | 18.7 |
Infrastructure & Facilities ( 200 ) | 151.52 |
Governance & Admissions ( 200 ) | 168.66 |
Diversity & Outreach ( 150 ) | 15.28 |
TOTAL SCORE ( 1000 ) | 542.36 |
Rank | 38 |
Name of Institution | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD |
Academic & Research Excellence ( 250 ) | 166.62 |
Industry Interface & Placement ( 200 ) | 58.41 |
Infrastructure & Facilities ( 200 ) | 149.37 |
Governance & Admissions ( 200 ) | 154.54 |
Diversity & Outreach ( 150 ) | 12.32 |
TOTAL SCORE ( 1000 ) | 541.26 |
Rank | 39 |
Name of Institution | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 250 ) | 128.44 |
Industry Interface & Placement ( 200 ) | 80.66 |
Infrastructure & Facilities ( 200 ) | 156.05 |
Governance & Admissions ( 200 ) | 133.01 |
Diversity & Outreach ( 150 ) | 42.22 |
TOTAL SCORE ( 1000 ) | 540.38 |
Rank | 40 |
Name of Institution | SCHOOL OF MANAGEMENT, MIT WPU, PUNE |
Academic & Research Excellence ( 250 ) | 167.28 |
Industry Interface & Placement ( 200 ) | 47.67 |
Infrastructure & Facilities ( 200 ) | 163.22 |
Governance & Admissions ( 200 ) | 119.95 |
Diversity & Outreach ( 150 ) | 35.64 |
TOTAL SCORE ( 1000 ) | 533.76 |
Rank | 41 |
Name of Institution | S S JAIN SUBODH PG COLLEGE , JAIPUR |
Academic & Research Excellence ( 250 ) | 180.81 |
Industry Interface & Placement ( 200 ) | 23.02 |
Infrastructure & Facilities ( 200 ) | 169.83 |
Governance & Admissions ( 200 ) | 139.33 |
Diversity & Outreach ( 150 ) | 19.56 |
TOTAL SCORE ( 1000 ) | 532.55 |
Rank | 42 |
Name of Institution | MARIS STELLA COLLEGE, VIJAYAWADA |
Academic & Research Excellence ( 250 ) | 168.2 |
Industry Interface & Placement ( 200 ) | 9.98 |
Infrastructure & Facilities ( 200 ) | 175.5 |
Governance & Admissions ( 200 ) | 128.78 |
Diversity & Outreach ( 150 ) | 47.47 |
TOTAL SCORE ( 1000 ) | 529.93 |
Rank | 43 |
Name of Institution | MANAV RACHNA UNIVERSITY, FARIDABAD |
Academic & Research Excellence ( 250 ) | 162.87 |
Industry Interface & Placement ( 200 ) | 18.56 |
Infrastructure & Facilities ( 200 ) | 173.91 |
Governance & Admissions ( 200 ) | 152.75 |
Diversity & Outreach ( 150 ) | 16.95 |
TOTAL SCORE ( 1000 ) | 525.04 |
Rank | 44 |
Name of Institution | RV INSTITUTE OF MANAGEMENT, BANGALORE |
Academic & Research Excellence ( 250 ) | 170.91 |
Industry Interface & Placement ( 200 ) | 21.5 |
Infrastructure & Facilities ( 200 ) | 159.25 |
Governance & Admissions ( 200 ) | 142.39 |
Diversity & Outreach ( 150 ) | 25.77 |
TOTAL SCORE ( 1000 ) | 519.82 |
Rank | 45 |
Name of Institution | DAV COLLEGE, SEC-10, CHANDIGARH |
Academic & Research Excellence ( 250 ) | 168.16 |
Industry Interface & Placement ( 200 ) | 39.55 |
Infrastructure & Facilities ( 200 ) | 160.12 |
Governance & Admissions ( 200 ) | 128.66 |
Diversity & Outreach ( 150 ) | 21.7 |
TOTAL SCORE ( 1000 ) | 518.19 |
Rank | 46 |
Name of Institution | SRM UNIVERSITY, SONEPAT |
Academic & Research Excellence ( 250 ) | 181.06 |
Industry Interface & Placement ( 200 ) | 36.25 |
Infrastructure & Facilities ( 200 ) | 158.25 |
Governance & Admissions ( 200 ) | 130.8 |
Diversity & Outreach ( 150 ) | 11.61 |
TOTAL SCORE ( 1000 ) | 517.97 |
Rank | 47 |
Name of Institution | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN, COIMBATORE |
Academic & Research Excellence ( 250 ) | 161.96 |
Industry Interface & Placement ( 200 ) | 17.06 |
Infrastructure & Facilities ( 200 ) | 179.21 |
Governance & Admissions ( 200 ) | 114.24 |
Diversity & Outreach ( 150 ) | 43.85 |
TOTAL SCORE ( 1000 ) | 516.32 |
Rank | 48 |
Name of Institution | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 165.48 |
Industry Interface & Placement ( 200 ) | 23.12 |
Infrastructure & Facilities ( 200 ) | 164.34 |
Governance & Admissions ( 200 ) | 144.38 |
Diversity & Outreach ( 150 ) | 14.97 |
TOTAL SCORE ( 1000 ) | 512.29 |
Rank | 49 |
Name of Institution | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 250 ) | 179.2 |
Industry Interface & Placement ( 200 ) | 24.16 |
Infrastructure & Facilities ( 200 ) | 156.11 |
Governance & Admissions ( 200 ) | 134.88 |
Diversity & Outreach ( 150 ) | 15.75 |
TOTAL SCORE ( 1000 ) | 510.1 |
Rank | 50 |
Name of Institution | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT, BANGALORE |
Academic & Research Excellence ( 250 ) | 179.51 |
Industry Interface & Placement ( 200 ) | 18.17 |
Infrastructure & Facilities ( 200 ) | 168.33 |
Governance & Admissions ( 200 ) | 133.16 |
Diversity & Outreach ( 150 ) | 9.87 |
TOTAL SCORE ( 1000 ) | 509.04 |
Rank | 51 |
Name of Institution | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
Academic & Research Excellence ( 250 ) | 152.57 |
Industry Interface & Placement ( 200 ) | 32.03 |
Infrastructure & Facilities ( 200 ) | 173.58 |
Governance & Admissions ( 200 ) | 128.96 |
Diversity & Outreach ( 150 ) | 20.36 |
TOTAL SCORE ( 1000 ) | 507.5 |
Rank | 52 |
Name of Institution | SESHADRIPURAM DEGREE COLLEGE, MYSORE |
Academic & Research Excellence ( 250 ) | 191.07 |
Industry Interface & Placement ( 200 ) | 17.43 |
Infrastructure & Facilities ( 200 ) | 151.19 |
Governance & Admissions ( 200 ) | 131.41 |
Diversity & Outreach ( 150 ) | 15.73 |
TOTAL SCORE ( 1000 ) | 506.83 |
Rank | 53 |
Name of Institution | GURU NANAK COLLEGE , CHENNAI |
Academic & Research Excellence ( 250 ) | 79.05 |
Industry Interface & Placement ( 200 ) | 80.46 |
Infrastructure & Facilities ( 200 ) | 92.32 |
Governance & Admissions ( 200 ) | 117.7 |
Diversity & Outreach ( 150 ) | 136.11 |
TOTAL SCORE ( 1000 ) | 505.64 |
Rank | 54 |
Name of Institution | KRUPANIDHI DEGREE COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 163.86 |
Industry Interface & Placement ( 200 ) | 21.33 |
Infrastructure & Facilities ( 200 ) | 155.31 |
Governance & Admissions ( 200 ) | 154.04 |
Diversity & Outreach ( 150 ) | 10.08 |
TOTAL SCORE ( 1000 ) | 504.62 |
Rank | 55 |
Name of Institution | INSTITUTE OF BUSINESS AND MANAGEMENT, GLA UNIVERSITY, MATHURA |
Academic & Research Excellence ( 250 ) | 173.33 |
Industry Interface & Placement ( 200 ) | 1.69 |
Infrastructure & Facilities ( 200 ) | 148.53 |
Governance & Admissions ( 200 ) | 153.01 |
Diversity & Outreach ( 150 ) | 27.69 |
TOTAL SCORE ( 1000 ) | 504.25 |
Rank | 56 |
Name of Institution | IPS ACADEMY, INDORE |
Academic & Research Excellence ( 250 ) | 167.63 |
Industry Interface & Placement ( 200 ) | 68.76 |
Infrastructure & Facilities ( 200 ) | 106.58 |
Governance & Admissions ( 200 ) | 133.94 |
Diversity & Outreach ( 150 ) | 24.76 |
TOTAL SCORE ( 1000 ) | 501.67 |
Rank | 57 |
Name of Institution | CHANDIGARH BUSINESS SCHOOL OF ADMINISTRATION, LANDRAN |
Academic & Research Excellence ( 250 ) | 159.43 |
Industry Interface & Placement ( 200 ) | 38.24 |
Infrastructure & Facilities ( 200 ) | 154.45 |
Governance & Admissions ( 200 ) | 107.12 |
Diversity & Outreach ( 150 ) | 42.35 |
TOTAL SCORE ( 1000 ) | 501.59 |
Rank | 58 |
Name of Institution | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL |
Academic & Research Excellence ( 250 ) | 168.23 |
Industry Interface & Placement ( 200 ) | 16.74 |
Infrastructure & Facilities ( 200 ) | 144.34 |
Governance & Admissions ( 200 ) | 146.09 |
Diversity & Outreach ( 150 ) | 23.38 |
TOTAL SCORE ( 1000 ) | 498.78 |
Rank | 59 |
Name of Institution | FACULTY OF MANAGEMENT STUDIES, ICFAI UNIVERSITY TRIPURA, AGARTALA |
Academic & Research Excellence ( 250 ) | 189.32 |
Industry Interface & Placement ( 200 ) | 44.93 |
Infrastructure & Facilities ( 200 ) | 115.87 |
Governance & Admissions ( 200 ) | 145.55 |
Diversity & Outreach ( 150 ) | 0.55 |
TOTAL SCORE ( 1000 ) | 496.22 |
Rank | 60 |
Name of Institution | LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES, NEW DELHI |
Academic & Research Excellence ( 250 ) | 167.22 |
Industry Interface & Placement ( 200 ) | 37.31 |
Infrastructure & Facilities ( 200 ) | 152.78 |
Governance & Admissions ( 200 ) | 123.93 |
Diversity & Outreach ( 150 ) | 9.29 |
TOTAL SCORE ( 1000 ) | 490.53 |
Rank | 61 |
Name of Institution | FACULTY OF MANAGEMENT STUDIES, ICFAI BUSINESS SCHOOL, JAIPUR |
Academic & Research Excellence ( 250 ) | 178.18 |
Industry Interface & Placement ( 200 ) | 21.79 |
Infrastructure & Facilities ( 200 ) | 144.37 |
Governance & Admissions ( 200 ) | 130.08 |
Diversity & Outreach ( 150 ) | 13.24 |
TOTAL SCORE ( 1000 ) | 487.66 |
Rank | 62 |
Name of Institution | APEEJAY COLLEGE OF FINE ARTS , JALANDHAR |
Academic & Research Excellence ( 250 ) | 170 |
Industry Interface & Placement ( 200 ) | 12.97 |
Infrastructure & Facilities ( 200 ) | 167.99 |
Governance & Admissions ( 200 ) | 121.77 |
Diversity & Outreach ( 150 ) | 14.67 |
TOTAL SCORE ( 1000 ) | 487.4 |
Rank | 63 |
Name of Institution | DAV CENTENARY COLLEGE, FARIDABAD |
Academic & Research Excellence ( 250 ) | 154.32 |
Industry Interface & Placement ( 200 ) | 46.69 |
Infrastructure & Facilities ( 200 ) | 113.76 |
Governance & Admissions ( 200 ) | 123.66 |
Diversity & Outreach ( 150 ) | 45.77 |
TOTAL SCORE ( 1000 ) | 484.2 |
Rank | 64 |
Name of Institution | FACULTY OF MANAGEMENT STUDIES, ICFAI BUSINESS SCHOOL, GANGTOK |
Academic & Research Excellence ( 250 ) | 169.19 |
Industry Interface & Placement ( 200 ) | 19.77 |
Infrastructure & Facilities ( 200 ) | 154.51 |
Governance & Admissions ( 200 ) | 134.3 |
Diversity & Outreach ( 150 ) | 5.69 |
TOTAL SCORE ( 1000 ) | 483.46 |
Rank | 65 |
Name of Institution | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 250 ) | 158.11 |
Industry Interface & Placement ( 200 ) | 59.44 |
Infrastructure & Facilities ( 200 ) | 148.8 |
Governance & Admissions ( 200 ) | 99.92 |
Diversity & Outreach ( 150 ) | 16.87 |
TOTAL SCORE ( 1000 ) | 483.14 |
Rank | 66 |
Name of Institution | ST CLARET COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 167.03 |
Industry Interface & Placement ( 200 ) | 13.91 |
Infrastructure & Facilities ( 200 ) | 164.18 |
Governance & Admissions ( 200 ) | 135.84 |
Diversity & Outreach ( 150 ) | -0.65 |
TOTAL SCORE ( 1000 ) | 480.31 |
Rank | 67 |
Name of Institution | SCHOOL OF BUSINESS AND MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 250 ) | 170.66 |
Industry Interface & Placement ( 200 ) | 12.82 |
Infrastructure & Facilities ( 200 ) | 163.62 |
Governance & Admissions ( 200 ) | 124.49 |
Diversity & Outreach ( 150 ) | 4.15 |
TOTAL SCORE ( 1000 ) | 475.74 |
Rank | 68 |
Name of Institution | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE |
Academic & Research Excellence ( 250 ) | 133.02 |
Industry Interface & Placement ( 200 ) | 74.64 |
Infrastructure & Facilities ( 200 ) | 103.22 |
Governance & Admissions ( 200 ) | 107.68 |
Diversity & Outreach ( 150 ) | 56.86 |
TOTAL SCORE ( 1000 ) | 475.42 |
Rank | 69 |
Name of Institution | SCHOOL OF MANAGEMENT AND COMMERCE, SANSKRITI UNIVERSITY, MATHURA |
Academic & Research Excellence ( 250 ) | 182.95 |
Industry Interface & Placement ( 200 ) | 17.36 |
Infrastructure & Facilities ( 200 ) | 122.86 |
Governance & Admissions ( 200 ) | 136.99 |
Diversity & Outreach ( 150 ) | 13.55 |
TOTAL SCORE ( 1000 ) | 473.71 |
Rank | 70 |
Name of Institution | INSTITUTE OF MANAGEMENT, J K LAKSHMIPAT UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 250 ) | 160.37 |
Industry Interface & Placement ( 200 ) | 41.04 |
Infrastructure & Facilities ( 200 ) | 146.25 |
Governance & Admissions ( 200 ) | 110.12 |
Diversity & Outreach ( 150 ) | 14.48 |
TOTAL SCORE ( 1000 ) | 472.26 |
Rank | 71 |
Name of Institution | SACRED HEART COLLEGE, TIRUPATTUR |
Academic & Research Excellence ( 250 ) | 173.6 |
